<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slider Cellphones</title>
	<atom:link href="http://slidercell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slidercell.com</link>
	<description>Slider cellphone news</description>
	<lastBuildDate>Fri, 23 Dec 2011 07:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spying Apps for Blackberry Discover The Greatest</title>
		<link>http://slidercell.com/spying-apps-for-blackberry-discover-the-greatest/</link>
		<comments>http://slidercell.com/spying-apps-for-blackberry-discover-the-greatest/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:43:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Software]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cell Telephone]]></category>
		<category><![CDATA[Cheating Partner]]></category>
		<category><![CDATA[Cheating Spouse]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Gps Tracking]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Incriminating Evidence]]></category>
		<category><![CDATA[Key Spy]]></category>
		<category><![CDATA[Partner Location]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Spy Software]]></category>
		<category><![CDATA[spying apps for blackberry]]></category>
		<category><![CDATA[spying software]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Texts]]></category>

		<guid isPermaLink="false">http://slidercell.com/spying-apps-for-blackberry-discover-the-greatest/</guid>
		<description><![CDATA[Spying Apps For Blackberry 
Spying apps for Blackberry handsets presents the best opportunity to monitor along with catch a cheating spouse amongst other considerations. There are a wide variety of useful elements available coming from these apps which instantly attract the attention of people hoping to gather incriminating evidence of the partners cheating. 
The most [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float:left;padding:10px"></p>
<p><a href="http://www.dailymotion.com/video/xme5ag_spying-apps-fro-blackberry-the-new-era-of-finding-the-best_tech" target="_blank">Spying Apps For Blackberry</a></span> </p>
<p>Spying apps for Blackberry handsets presents the best opportunity to monitor along with catch a cheating spouse amongst other considerations. There are a wide variety of useful elements available coming from these apps which instantly attract the attention of people hoping to gather incriminating evidence of the partners cheating. </p>
<p>The most efficient way to have the full benefits of that app, which is far more than just methods to catch a cheating partner, is to register along at the Mobistealth Club.  The <a href="http://spyingappsforblackberry.info" target='_blank'>spying apps for Blackberry</a> work along with this club to give the user with a stand for recording and monitoring the use of a Blackberry cell telephone. The software is hooked up onto the handset and it&#8217;s then undetectable while that collects data. This data can next be viewed via the actual Mobistealth club website. Below are just some of the more common functions associated with spying apps for Mobiles. </p>
<p>Monitoring Text messages  </p>
<p>You may envision checking text messages is among the basic features of the actual spying apps for Mobiles. With the software hooked up every message sent and received are going to be recorded and uploaded onto your website account. This information will work time and full information on the message. Due to that fact it truly is evident why software like that is so popular amongst people planning to uncover a cheating partner.  </p>
<p>Location Tracking  </p>
<p>The installed software will likely turn the phone right GPS tracking device. The tracking is done from your online account and this can show the location of the handset instantly. This takes spying to a new level because currently be certain about no matter whether a person is lying about where we were looking at at a particular period.  </p>
<p>Call Monitoring </p>
<p>Along with the supervising of texts another key feature with the <a href="http://spyingappsforblackberry.info/blackberry-spy-software/" target='_blank'>Blackberry spy software</a> is to be able to record incoming and outgoing voice calls for the cell phone. Again this is all for sure uploaded directly to the account one specific where it can be heard. Some very useful information for example the time and duration of the call are likewise there for viewing and also the all important telephone amounts.  </p>
<p>Summary  </p>
<p>Spying apps for Blackberry could be primarily used for catching cheating spouses but it really is evident that there may be many other uses because of it. This was just many of the basic features of this software in truth it can record and monitor every function on the cellular phone. When you have become a member of the Mobistealth Club you are able to download the software as well as your covert operations. For sure you can always find some kind of great app for you cell phone. All you have to do is get the best app from the best resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/spying-apps-for-blackberry-discover-the-greatest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Family Cell Phone Plans</title>
		<link>http://slidercell.com/cheapest-family-cell-phone-plans/</link>
		<comments>http://slidercell.com/cheapest-family-cell-phone-plans/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:48:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[Caller Id]]></category>
		<category><![CDATA[Cancellation]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Cellular Service Providers]]></category>
		<category><![CDATA[Free Long Distance]]></category>
		<category><![CDATA[Free Nights And Weekends]]></category>
		<category><![CDATA[Phone Plans]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Voice Mail]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://slidercell.com/cheapest-family-cell-phone-plans/</guid>
		<description><![CDATA[Sprint, T-Mobile and Verizon are three of the largest cellular service providers nationwide. They each have family cell phone plans with unlimited minutes, free nights and weekends and free long distance. All the standard calling features, voice mail, caller ID and call waiting are included in all three major carrier’s family plans. 
Since these carriers [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint, T-Mobile and Verizon are three of the largest cellular service providers nationwide. They each have family cell phone plans with unlimited minutes, free nights and weekends and free long distance. All the standard calling features, voice mail, caller ID and call waiting are included in all three major carrier’s family plans. </p>
<p>Since these carriers have practically the same features, the only real difference is in the price. T-Mobile has the <a href="http://www.familycells.com" target='_blank'>cheapest family plan</a>, with the cheapest fees and early cancellation costs, followed by Verizon and then Sprint.  But, that was based on a search in my zip code, and the prices do vary from zip code to zip code, so you should check the rates in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/cheapest-family-cell-phone-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable iPhone 4S Innovations</title>
		<link>http://slidercell.com/notable-iphone-4s-innovations/</link>
		<comments>http://slidercell.com/notable-iphone-4s-innovations/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:22:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Dual Core Processor]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[iphone at&t]]></category>
		<category><![CDATA[Iphone Download]]></category>
		<category><![CDATA[iphone verizon]]></category>
		<category><![CDATA[iphone wifi]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Megapixels]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Remarkable Difference]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Software Innovations]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[Voice Control]]></category>
		<category><![CDATA[Voice Directions]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://slidercell.com/notable-iphone-4s-innovations/</guid>
		<description><![CDATA[However the new iPhone 4S looks very much like the original iPhone 4, there are many innovations in this new iPhone model. The 2 main smart phones are pretty much identical, but the iPhone 4S can be one step ahead from the standard iPhone 4. There are numerous innovations in the software together with in [...]]]></description>
			<content:encoded><![CDATA[<p>However the new iPhone 4S looks very much like the original iPhone 4, there are many innovations in this new iPhone model. The 2 main smart phones are pretty much identical, but the iPhone 4S can be one step ahead from the standard iPhone 4. There are numerous innovations in the software together with in the hardware with this phone. The iPhone 4S has numerous advantages on the regular iPhone 4. The most remarkable difference between the two main iPhones is that the 4S comes with a all-new processor. The iPhone 4s is equipped with an A5 dual core processor, which is even more powerful than the original iPhone 4&#8217;s processor.</p>
<p>The innovative processor will be an impressive improvement, since ?t&#8217;s going to allow the iPhone 4S to open web pages up to five times faster as opposed to the original iPhone 4. The new processor provides many new advantages don&#8217;t mind the occasional faster web browsing. Together with the A5 dual core pick the iPhone 4S might download faster, install applications faster and additionally load applications faster too. Moreover, the new processor might affect the navigation by making it even more responsive than it ended up being before.</p>
<p>The innovations inside camera of the iPhone 4S can be quite remarkable. First with the camera, which is packed inside iPhone 4S, is by using 8 megapixels. Also the lens for the camera is with 5 elements as an alternative to four, this allows the iPhone 4S to take perfect pictures even in areas which can be not lit well. Another improvement inside camera of the iPhone 4S is that this takes photos exactly whenever you press the button, you don&#8217;t have delay whatsoever. The video recording for the iPhone 4S is improved from 780p to 1080p, which lets you record excellent videos in hd.</p>
<p>The software innovations inside iPhone 4S are easily amazing, the most noticeable innovation will be the voice control center termed Siri. Though voice directions are nothing new around smart phones, the voice control center for the iPhone 4S is an unusual improvement that has hardly ever been seen before. Thanks to the new and effective processor, the iPhone 4S uses complicated algorithms to recognise what you are declaring and opens the appropriate applications. With this words control system, the iPhone 4S gives you information about this traffic, the weather or a cooking recipe and all you want to do is ask. With this voice control center, you can actually send text messages or to reschedule listed meetings definitely using your voice.</p>
<p>These innovations inside iPhone 4S will produce a significant difference for this users of smart cellular phones. The unique software features and also the amazing hardware characteristics make the iPhone 4S an exceptionally powerful machine most abundant in user friendly interface likely. The iPhone 4S is definitely a unique device with many amazing innovations. Click in this case: <a href="http://iphonetattler.com/" target='_blank'>new iphone</a> and <a href="http://iphonetattler.com/iphone-news" target='_blank'>iphone news and updates</a> options.</p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/notable-iphone-4s-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money On Cell Phone Service By Sharing Minutes</title>
		<link>http://slidercell.com/saving-money-on-cell-phone-service-by-sharing-minutes/</link>
		<comments>http://slidercell.com/saving-money-on-cell-phone-service-by-sharing-minutes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:55:59 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Best Way To Save Money]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phone Carriers]]></category>
		<category><![CDATA[Cell Phone Plan]]></category>
		<category><![CDATA[Cell Phone Service]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Free Web Browsing]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Money Extra]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T Moble]]></category>
		<category><![CDATA[Unlimited Internet Service]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://slidercell.com/saving-money-on-cell-phone-service-by-sharing-minutes/</guid>
		<description><![CDATA[Many cell phone carriers claim to have the best plans at affordable prices, but how can you tell which one is the best? Comparing each of the main carriers gives you a good idea of what features you need, and what you can afford, but it can be tedious. The best way to save money [...]]]></description>
			<content:encoded><![CDATA[<p>Many cell phone carriers claim to have the best plans at affordable prices, but how can you tell which one is the best? Comparing each of the main carriers gives you a good idea of what features you need, and what you can afford, but it can be tedious. The best way to save money on a cell phone plan is to buy a shared minute plan and split the bill with your friends and family.</p>
<p>All three carriers <b><a href="http://www.familycells.com" target='_blank'>Sprint, T-Moble and Verizon</a></b>, usually add their most frequently requested features to their shared minute and family calling plans, so looking at family plans can save you money. Many of the plans offer free web browsing and data, so if your phone can act as a hub, you can use it for unlimited internet service at home, or work, and save some money extra money there. </p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/saving-money-on-cell-phone-service-by-sharing-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tab Users Only Interested In WiFi   Survey</title>
		<link>http://slidercell.com/android-tab-users-only-interested-in-wifi-survey/</link>
		<comments>http://slidercell.com/android-tab-users-only-interested-in-wifi-survey/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:47:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[3gb]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android mobile phones]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Business Trips]]></category>
		<category><![CDATA[Cafes Restaurants]]></category>
		<category><![CDATA[china gadgets]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Data Charges]]></category>
		<category><![CDATA[electronics shop]]></category>
		<category><![CDATA[Expectancies]]></category>
		<category><![CDATA[Financial Circumstances]]></category>
		<category><![CDATA[Free Wifi Spots]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Loading Time]]></category>
		<category><![CDATA[Processing Times]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Recreational Areas]]></category>
		<category><![CDATA[Recreational Purposes]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Tablet Features]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Wish List]]></category>
		<category><![CDATA[Worldwide Phenomenon]]></category>

		<guid isPermaLink="false">http://slidercell.com/android-tab-users-only-interested-in-wifi-survey/</guid>
		<description><![CDATA[Weight might be an issue for Android tablet owners nevertheless they won&#8217;t be exactly carting them away and off to work day in day out.
That is the results from a study on the usage and expectancies of  tablets by Connected Intelligence conducted at the beginning of 2011.
The study found that many  Android tablet [...]]]></description>
			<content:encoded><![CDATA[<p>Weight might be an issue for Android tablet owners nevertheless they won&#8217;t be exactly carting them away and off to work day in day out.</p>
<p>That is the results from a study on the usage and expectancies of  tablets by <a href="http://www.connected-intelligence.com/111212-tablet-cellular-connections-losing-out-to-wi-fi.php" target='_blank'>Connected Intelligence</a> conducted at the beginning of 2011.</p>
<p>The study found that many  Android tablet owners were either operating them at home, or in recreational areas like cafes, restaurants and cafes and not taking them for the bus, on business trips or to the board room.</p>
<p>As a result the following things will be on the average Android tablets buyer&#8217;s wish list:</p>
<p>WiFi connectability<br />Webpage loading time<br />Processing times<br />Screen resolution <br />Media formats<br />Storage capacity<br />Physical design</p>
<p>What&#8217;s missing from that list are items like battery life, 3G connectivity and weight to some  degree.</p>
<p>3G connectivity was the very least desired out of all the Android tablet features with just 40% of users looking for, and purchasing GSM capable and 3G Android tablets. </p>
<p>Researches attributed this to a number of factors: the cost of data, the proliferation of free WiFi spots and the location where the devices  will be used.</p>
<p>Increasing Data Cost<br />While you can find unlimited data plans in Europe and also the UK this is by no means a worldwide phenomenon. US Android tablet users have to live with paying up to 80 dollars a month for just 10GB of data while NZ iPhone and Android tablet users will be looking at paying 50 NZD a month for 3GB of bandwidth.</p>
<p>Smart phone owners will wear increased data charges since the phone is an essential tool within their daily life. Tablet owners, who use their devices mainly for recreational purposes won&#8217;t, specially in today&#8217;s tight financial circumstances.</p>
<p>The Proliferation Of Free WiFi Spots<br />A growing number of free WiFi spots have cropped up all over the world. It&#8217;s almost harder to discover a restaurant, cafe or motel which doesn&#8217;t have WiFi now. Many cities are also opening up city-wide WiFi connections to get visitors and young professionals.</p>
<p>Android tablets Owners Use Habits</p>
<p>Tablet owners tend to use their devices in the home rather than on the go. They read books, investigate net, watch movies and play games.</p>
<p>The reasons for this could be due to the dimensions of the devices, they are less portable compared to the phone, this could also be because it is replacing devices which were normally used while at home (items like portable gaming devices, books, magazines) </p>
<p>There are several messages that can be taken away by Android tablet retailers and eBay sellers from this article.</p>
<p>The first is that considerations like weight, connectivity and life cycle of battery might not be the deal breakers when it comes to sourcing tablets. Instead, considerations like price, responsiveness, useability and memory are usually more important.</p>
<p>The second is that marketing tablets to commuters may well not get nearly as many sales as marketing the crooks to homebodies.</p>
<p>3G doesn&#8217;t interest the couch potato generation. And they&#8217;re the Android tablet seller&#8217;s market currently.</p>
<p>Get the best <a href="http://www.isourcechina.com/en/15-qwerty-cell-phones" target='_blank'>Android tablets</a> from iSourceChina .</p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/android-tab-users-only-interested-in-wifi-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Ice Cream Sandwich Will Get More Version Flavors</title>
		<link>http://slidercell.com/googles-ice-cream-sandwich-will-get-more-version-flavors/</link>
		<comments>http://slidercell.com/googles-ice-cream-sandwich-will-get-more-version-flavors/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:21:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android mobile phones]]></category>
		<category><![CDATA[china gadgets]]></category>
		<category><![CDATA[Cohesiveness]]></category>
		<category><![CDATA[Cyanogen]]></category>
		<category><![CDATA[electronics shop]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Independent Developers]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Operating System]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Reviewers]]></category>
		<category><![CDATA[Rom Versions]]></category>
		<category><![CDATA[Roms]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Nexus]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Smart Telephones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://slidercell.com/googles-ice-cream-sandwich-will-get-more-version-flavors/</guid>
		<description><![CDATA[Users are adopting Android faster than ever .
Less than 2 months have passed since the official launch of the Ice Cream Sandwich Android build (Android 4.0) but developers have already brought out a few telephones running the updated version with independent developers placing it onto their own telephones and several big-name Android ROMS being on [...]]]></description>
			<content:encoded><![CDATA[<p>Users are adopting Android faster than ever .</p>
<p>Less than 2 months have passed since the official launch of the Ice Cream Sandwich Android build (Android 4.0) but developers have already brought out a few telephones running the updated version with independent developers placing it onto their own telephones and several big-name Android ROMS being on the edge of an Android Ice Cream Sandwich (ICS) compatible upgrade.</p>
<p>Samsung Universe S and the recently-released Samsung Nexus were just a couple of the smart telephones released with the updated Android O. S with reviewers raving about how nice the new operating system looked and how well it worked.</p>
<p>One reviewer went as far as pronouncing that Ice Cream Sandwich brought in lots of the cohesiveness that IOS fans felt the Android OS lacked.</p>
<p>&#8220;Ice Cream Sandwich also has a more unvarying classy theme, too. It&#8217;s not quite as overbearing as the Tron-like hologram effect of Android Honeycomb, but it looks swish all of the same,&#8221;<a href="http://www.knowyourmobile.com/smartphones/smartphoneapps/appfeatures/1151355/why_ice_cream_sandwich_is_the_best_version_of_android_yet.html" target='_blank'>Know Your Mobile</a>&#8220;</p>
<p>The major Android ROMs have also been eager to get updated Android Ice Cream Sandwich ROM versions out.</p>
<p>Cyanogen is busy working on Cyanogen nine, which they assert will have the updated O. S in late December 2011 or early Jan 2012. The updated trendy Miui ROM for Android smartphones and Android-based tablets was also due to come out round the same time.</p>
<p>Other ROMs and developers are abuzz with the launch of the Android Ice Cream Sandwich with almost all of the developers who take part on the XDA forums either installing it or brooding about installing it.</p>
<p>This is helped by the low requirements for Ice Cream Sandwich.</p>
<p>While it&#8217;s unknown if phones with less than 300MB RAM and processors slower than 800MHz will be in a position to handle the new operating system Google engineers claim Android 4.0 will be in a position to work on most phones already capable of running the Android O. S.</p>
<p>This probably means that anybody and each one can port Android 4 onto their telephone regardless of whether they&#8217;ve an starter level Android phone worth 70-100 or a power-house Android smartphone with more processing power than the average PC.</p>
<p>This is exciting news for China and wholesale Android telephone makers who should be in a position to offer more Android smart telephones at lower costs, which offer a better user experience. This is regardless of whether they are making Qwerty Android telephones candybar Android phones with number pads or a straight touchscreen Android phone.</p>
<p>Vengeance might be a dish served cold and it appears it is the same for creativity. The Android Ice Cream Sandwich update will be the Android version that may see Android continue to steal Apple&#8217;s thunder.</p>
<p>Resource Box<br />Get to Isourcechina.com for the best range of keenly priced <a href="http://www.isourcechina.com/en/12-android-phones" target='_blank'>Android smartphones</a> available. </p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/googles-ice-cream-sandwich-will-get-more-version-flavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Smart Phone Fire Probably Wont Burn As Bright As The Tablet</title>
		<link>http://slidercell.com/amazon-smart-phone-fire-probably-wont-burn-as-bright-as-the-tablet/</link>
		<comments>http://slidercell.com/amazon-smart-phone-fire-probably-wont-burn-as-bright-as-the-tablet/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:15:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android mobile phones]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[china gadgets]]></category>
		<category><![CDATA[Communication Device]]></category>
		<category><![CDATA[Company Money]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[electronics shop]]></category>
		<category><![CDATA[Gam]]></category>
		<category><![CDATA[Global Demand]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Internet Watch]]></category>
		<category><![CDATA[Name Technology]]></category>
		<category><![CDATA[Receptive Audience]]></category>
		<category><![CDATA[Retail Price]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Technology Brands]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Analysts]]></category>
		<category><![CDATA[Watch Tv]]></category>

		<guid isPermaLink="false">http://slidercell.com/amazon-smart-phone-fire-probably-wont-burn-as-bright-as-the-tablet/</guid>
		<description><![CDATA[It has been a big year for Amazon with devices and if the rumor mill is correct we could be seeing a Android phone before to much time. 
The online conglomerate launched the highly subsidized Amazon kindle fire in October 2011 to some globally receptive audience.
Around 50,000 tablets were ordered worldwide with Amazon making more [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a big year for Amazon with devices and if the rumor mill is correct we could be seeing a Android phone before to much time. </p>
<p>The online conglomerate launched the highly subsidized Amazon kindle fire in October 2011 to some globally receptive audience.</p>
<p><a href="http://www.androidguys.com/2011/10/05/amazon-kindle-fire-presales-surpass-apple-ipad/" target='_blank'>Around 50,000 tablets were ordered worldwide</a> with Amazon making more to meet global demand.</p>
<p>A big reason for stronger demand are the tablet&#8217;s perceived value for money.</p>
<p>With most big-name technology brands charging $200 + for tablets the Android-powered Amazon kindle fire was a very affordable 199 dollars</p>
<p>The retail price was in fact so low that Amazon made a loss of around 20 USD on each tablet they sold. </p>
<p>Their intention was for Amazon to make money back on media sales, an exercise that they have succeeded with making use of their e-reader Amazon Kindle.</p>
<p>And if rumors are correct then they shall be using a similar model because of their phones. </p>
<p>Reports out of Taiwan suggest the Amazon Fire phone will be launched in early 2012 and can cost between 150 US to 160 with manufacturing costs being placed anywhere between 130 and 180 US dollars per unit.</p>
<p>The rumors in the Android smart phone has been welcomed by real estate markets with Wall Street analysts predicting how the stock price could go as much as 233 US dollars per share. And definitely will it be one that actually does make company money?</p>
<p>Chances are somewhat unlikely and it comes down to the differences relating to the phone and the tablet and exactly how they are used.</p>
<p>The tablet, while portable, is a lot larger than the phone and is mostly used like a device to read books magazines and comics, browse the internet, watch TV and movies and essentially consume media.</p>
<p>The product is a communication device. Its limited battery life and smaller screen signifies that you&#8217;re not going to be reading many books on the, you might play a few games but you&#8217;re more likely to get a lot more  of an &#8216;playing life&#8217; beyond  a game than a book or video.</p>
<p>What this essentially means is always that phones won&#8217;t be the big cash cow that may be continuously milked for sales that e-books and tablets will be and that&#8217;s even before you start to consider the competition.</p>
<p>The Kindle Fire was hailed to be revolutionary because it was the first time any of the &#8216;big names&#8217; had put out a sub $200 tablet. The only competition was from Chinese tablet makers and from some reports some Chinese electronics brands were making inroads into western markets about the back of the sales.</p>
<p>The identical can&#8217;t be said for the mobile phone market where there are several discount Android smartphone offerings and levels of competition are very stiff.</p>
<p>While the success in the Amazon phone might not be rosy for Amazon it&#8217;s essential news for consumers.</p>
<p>It&#8217;s just one more brand name entry at the budget of the market, and that will only encourage Android mobile phone makers to either cut prices or help the performance of lower-end models.</p>
<p>Knowning that has to be good news for shoppers.</p>
<p>Authors bio box.</p>
<p>Check out iSourceChina.com for the best  <a href="http://www.isourcechina.com/en/12-android-phones" target='_blank'>Android smartphones</a> online. Just visit this link: http://www.isourcechina.com/en/12-android-phones</p>
]]></content:encoded>
			<wfw:commentRss>http://slidercell.com/amazon-smart-phone-fire-probably-wont-burn-as-bright-as-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Unlocking a Blackberry Phone</title>
		<link>http://slidercell.com/tips-on-unlocking-a-blackberry-phone/</link>
		<comments>http://slidercell.com/tips-on-unlocking-a-blackberry-phone/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:31:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry mobile phone]]></category>
		<category><![CDATA[Blackberry Phone]]></category>
		<category><![CDATA[Digit Number]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Imei Number]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Network Options]]></category>
		<category><![CDATA[Phone Model]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Phone Unlocking]]></category>
		<category><![CDATA[Professional Assistance]]></category>
		<category><![CDATA[Sim Network]]></category>
		<category><![CDATA[That Many People]]></category>
		<category><![CDATA[unlock Blackberry phone]]></category>
		<category><![CDATA[Unlock Code]]></category>
		<category><![CDATA[Unlocked Phone]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://slidercell.com/tips-on-unlocking-a-blackberry-phone/</guid>
		<description><![CDATA[First of all, it is important to understand a few basic things about unlocking a Blackberry phone. First of all, it is completely legal to unlock a Blackberry phone, even though it can be quite a hassle. The phone warranty will not be adversely affected if one decides to unlock his or her phone. Second, [...]]]></description>
